CPI | -1.7% | Nov 2008 |
Unemployment | 7.2% | Dec 2008 |
Payroll Employment | -524,000(p) | Dec 2008 |
Average Hour Wages | +$0.05(p) | Dec 2008 |
PPI | -1.9%(p) | Dec 2008 |
Employment Cost Index | +0.7% | 3rd Qtr 2008 |
Productivity | +1.3% | 3rd Qtr 2008 |
US Import PI | -4.2% | Dec 2008 |
Unemployment Claims | 524,000 | January 10, 2009 |
Unemployment 4-week Avg | 518,500 | January 10, 2009 |
Thursday, January 15, 2009
Recent Statistics
Here are some recent DoL Statistics
Labels:
Economics